Description
Country of Manufacture | United States |
---|---|
Make / Model | Chevy Camaro/Pontiac Firebird |
Year(s) | 1967-69 |
Engine | V8 SB/BB |
Notes | w/ Factory Air, 23″ Wide, Factory 2″ Thick Core, 2-3/4″ Thick Pass Tank at Core, Replaces 3 Row 010902 |
Material | Copper/Brass |
Available Cores | High Efficiency |
Core Size | 17 x 23 |
Available Rows | 3,4 |
Cooler Size | 12-1/2×5/16 IF |
Flow Type | Crossflow |
Inlet Size | 1-1/2″ |
Outlet Size | 1-3/4″ |
WARNING: Cancer and Reproductive Harm. For more information go to www.P65Warnings.ca.gov/product
High Efficiency Core Part Numbers
Part Number | Factory Air | Rows | Cooler | Core Thickness | |
---|---|---|---|---|---|
010870SANZ | Yes | 3 | No | 2 | |
010870AANZ | Yes | 3 | Yes | 2 | |
010870SADZ | Yes | 4 | No | 2-5/8 | |
010870AADZ | Yes | 4 | Yes | 2-5/8 |
distinctive performance core designs to handle stock and “hard-to-cool” applications
High Efficiency “Desert Cooler” Aluminum Core: Our Desert Cooler Aluminum cores are constructed with 2 row 1” tubes on 3/8″ centers. These are all aluminum cores without any epoxies or glues. The offer comparable heat transfer to any 2 row aluminum radiator in the market.
High Efficiency Copper/Brass Core: Copper 80’s style core with 1/2” tubes on 3/8” centers. Increased cooling efficiency without modifications to car. 4 row High Efficiency offers more cooling efficiency than aluminum cores due to tubes on 3/8” centers. Copper/brass construction to ensure dependability. Available in Desert Cooler.